| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : TEREX
Model Number : 15269784
Place of Origin : USA
MOQ : 1 PC
Price : 1 USD
Supply Ability : 1000 PCS
Delivery Time : 3-5 WORKING DAYS
Packaging Details : ORIGINAL CUMMINS ALLISON TEREX NHL UNIT RIG PACKAGE ACCORDINGLY
Email : spareparts1986@gmail.com
Skype:nancy-1986.527
TEL / WhatsApp : 008618264966991
Web : www.all-genuine.com
| 3 | 6775840 | PISTON |
| 4 | 6756042 | SPRING-RETURN |
| 5 | 23041616 | FRICTION DISK |
| 6 | 6769326 | EXTERNAL DISK |
| 7 | 6770848 | STRIP |
| 8 | 23048003 | BEARING |
| 9 | 23017460 | GEAR ASSY |
| 10 | 23017459 | CLUTCH HUB |
| 11 | 6772143 | SUN GEAR |
| 12 | 6779801 | CARRIER ASSY |
| 13 | 23015601 | WASHER |
| 14 | 6771316 | PLANETARY GEAR |
| 15 | 6884835 | BEARING |
| 16 | 6839418 | SPINDLE |
| 17 | 6758340 | GEAR RING |
| 18 | 6758367 | GEAR HUB |
| 19 | 6832869 | PLATE |
| 20 | 23041616 | PLATE-INTER SPLINED |
| 21 | 6759340 | ANCHOR |
| 22 | 6835742 | SPRING |
| 23 | 23017739 | GUIDE |
| 24 | 6832482 | SEAL |
| 25 | 6832483 | SEAL |
| 26 | 6771690 | KEY |
| 27 | 23041458 | BEARING |
| 28 | 23019650 | SEAL |
| 29 | 9414052 | BOLT |
| TRANSMISSION HOUSING ASSY | ||
| ITEM | PART NO. | DESCRIPTION |
| 1 | 444335 | REDUCER |
| 2 | 7964576 | BREATHER |
| 3 | 103323 | WASHER |
| 4 | 179887 | BOLT |
| 5 | 179838 | BOLT |
| 6 | 103321 | LOCKWASHER |
| 7 | 179837 | BOLT |
| 8 | 9414052 | BOLT |
| 9 | 23041458 | BEARING |
| 10 | 6759381 | JUMPER-TUBE |
| 11 | 103325 | LOCKWASHER |
| 12 | 271560 | BOLT |
| 13 | 6758437 | GASKET |
| 14 | 6882702 | GASKET |
| 15 | 103319 | LOCKWASHER |
| 16 | 179812 | BOLT |
| 17 | 9418964 | BOLT |
| 18 | 187152 | BOLT |
| 19 | 29509637 | SPEED SENSOR ASSY |
| 20 | 29503843 | RETAINER |
| HIGH RANGE GEARING AND CLUTCHES | ||
| ITEM | PART NO. | DESCRIPTION |
| 1 | 23019650 | RING-SEAL |
| 2 | 6770623 | SEAL |
| 3 | 6832481 | KIT-SEAL |
| 4 | 6775840 | PISTON |
| 5 | 6756042 | SPRING-RETURN |
| 6 | 23041616 | PLATE-INTER SPLINED |
| INTER RANGE GEARING AND CLUTCHES | ||
| ITEM | PART NO. | DESCRIPTION |
| 1 | 6758397 | GEAR-INTER RANGE SUN |
| 2 | 6759377 | SPINDLE |
| 3 | 23015601 | WASHER |
| 4 | 6884835 | BEARING |
| 5 | 6771316 | PINION-SET |
| 6 | 23041530 | BEARING |
| 7 | 6769289 | SEAL |
| 8 | 23016615 | BOLT |
| 9 | 23041616 | PLATE-INTER SPLINED |
| 10 | 6769326 | PLATE-EXTER SPLINED |
| 11 | 6832484 | SEAL |
| 12 | 6831033 | PISTON |
| 13 | 6832485 | SEAL |
| LOW RANGE GEARING AND CLUTCHES | ||
| ITEM | PART NO. | DESCRIPTION |
| 1 | 6831151 | SHAFT-SPLITTER |
| 2 | 23047981 | BEARING |
| 3 | 23041007 | WASHER |
| 4 | 6832007 | PLANETARY GEAR(FIVE) |
| 5 | 6758540 | PIN ROLL |
| 6 | 6758505 | WASHER |
| 7 | 6768478 | KEY |
| 8 | 23041616 | PLATE-INTER SPLINED |
| 9 | 6832484 | WASHER |
| 10 | 6832486 | SEAL |
|
|
15269784 GAUGE TEREX NHL TR50 TR60 TR45 TR70 MINING DUMP TRUCK GENUINE UNIT RIG BUCYRUS NTE240 NTE260 Images |