| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : TEREX
Model Number : 15230178
Place of Origin : CHINA
MOQ : 1 PC
Price : 1-100 USD
Supply Ability : 1000 PCS ONE WEEK
Delivery Time : 3-5 WORKING DAYS
Packaging Details : TEREX NHL SANY CUMMINS ALLISON PACKAGE ACCORDINGLY
Email : spareparts1986@gmail.com
Skype:nancy-1986.527
TEL / WhatsApp : 008618264966991
Web : www.all-genuine.com
| 13 | 15272113 | WASHER |
| 14 | 15272114 | NUT-SAFETY |
| 15 | 15272115 | CAP-NUT |
| 16 | 15272272 | PIN |
| 17 | 15272273 | PIN-SPLIT |
| 18 | 15272077 | CLIP |
| 19 | 15270752 | PIN |
| 20 | 15272873 | BUSH-THREADED |
| 21 | 15270781 | BOLT |
| CAB DOOR-RIGHT HAND | ||
| ITEM | PART NO. | DESCRIPTION |
| 1 | 15272096 | DOOR ASSY-COMPLETE |
| 2 | 15272099 | SEAL-BULK |
| 3 | 15270751 | HANDLE-DOOR |
| 4 | 15272102 | SCREW |
| 5 | 15272104 | LOCK |
| 6 | 15272105 | ADDITIVE-LOCK |
| 7 | 15272271 | HINGE |
| 8 | 15272272 | PIN |
| 9 | 15272273 | SPLIT PIN |
| 10 | 15272274 | CLIP |
| 11 | 15272113 | WASHER |
| 12 | 15272114 | NUT-SAFETY |
| 13 | 15272115 | CAP-NUT |
| SWITCHES AND INSTRUMENTS | ||
| ITEM | PART NO. | DESCRIPTION |
| 1 | 15256433 | SPEEDOMETER |
| 2 | 15256026 | TACHOMETER |
| 3 | 15258289 | GAUGE ENG. 0IL PRESS |
| 4 | 15258291 | GAUGE ENG WATER TEMP E. |
| 5 | 15258288 | GAUGE TRANS OIL TEMP E. |
| 6 | 15300413 | GAUGE-FUEL LEVEL |
| 7 | 15300128 | GAUGE-TRANS OIL PRES |
| 8 | 15258795 | SWITCH-HAZARDS |
| 9 | 15258798 | SWITCH-LIGHTS |
| 10 | 15258796 | SWITCH-TEST |
| 11 | 15237165 | LENS-HAZARD LIGHTS |
| 12 | 15237163 | LENS-LIGHTS |
| 13 | 15265325 | BULB-SWITCHES |
| 14 | 15300563 | LENS;TRANSMISSION CHECK |
| 15 | 15237161 | SWITCH-COLUMN |
| 16 | 15300587 | MODULE,WARNING LIGHTS |
| 17 | 15271204 | BULB AND SOCKET-MODULE |
| 18 | 15300588 | MODULE,WARNING LIGHTS |
| 19 | 15300589 | MODULE,WARNING LIGHTS |
| 20 | 9079062 | DIODE-BLOCK |
| 21 | 15227360 | BUZZER |
| 22 | 15256444 | RELAY |
| 23 | 15244724 | FLASHER UNIT |
| 24 | 15247615 | FUSE-3 AMP |
| 25 | 15247614 | FUSE-5 AMP |
| 26 | 15247612 | FUSE-10 AMP |
| 27 | 15247611 | FUSE-15 AMP |
| 28 | 15248347 | FUSE-25 AMP |
| 29 | 15302871 | TIMER RELAY |
| 30 | 15300658 | SWITCH,-PUSH/TWIST |
| 31 | 15257770 | KEYSWITCH |
| 32 | 15271326 | KEY-IGNITION |
| 33 | 15301699 | SWITCH-PUSH/TWIST |
| 34 | 15258797 | SWITCH |
| 35 | 15301692 | LENS-RETARDER |
| 36 | 15229156 | LENS-TEST SWITCH |
| 37 | 15273771 | BULB-VDO GAUGES |
| 38 | 15256924 | SCREW |
| SEAT-DRIVER | ||
| ITEM | PART NO. | DESCRIPTION |
| 1 | 15302059 | SEAT ASSY-HIGH BACK |
| 2 | 15269020 | KIT-HT RISER SPRING |
| 3 | 15503341 | KIT-DAMPER(NEW) |
| 4 | 15269028 | KIT-24V COMP/VALVE |
| 5 | 7161230 | LOCKWASHER |
| 6 | 6350830 | BOLT |
| 7 | 7150815 | WASHER |
| 8 | 7160830 | LOCKWASHER |
| 9 | 6430801 | NUT |
| SEAT-INSTRUCTOR | ||
| ITEM | PART NO. | DESCRIPTION |
| 1 | 6350825 | BOLT |
| 2 | 7160830 | LOCKWASHER |
| 3 | 6351020 | BOLT |
| 4 | 7161030 | LOCKWASHER |
| 5 | 103340 | WASHER |
| 6 | 274209 | LOCKNUT |
| 7 | 9068666 | WASHER-HARDENED |
| 8 | 120378 | NUT |
| 9 | 103329 | LOCKWASHER |
| AIR CONDITIONER/HEATER | ||
| ITEM | PART NO. | DESCRIPTION |
| 1 | 15272300 | THERMOSTAT |
| 2 | 15272303 | EVAPORATOR MATRIX |
| 3 | 15271344 | O RING |
|
|
15230178 NUT WINDOW TEREX NHL DUMP TRUCK TR35 TR50 TR60 TR100 CUMMINS ALLISON UNIT RIG MT4400 MT3600 MT3300 MT3700 SANY Images |