| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : GE FITS
Model Number : XA3538
Place of Origin : CN
MOQ : 1
Price : 1 USD
Payment Terms : T/T
Supply Ability : 1000 PCS A WEEK
Delivery Time : 3-5 WORKING DAYS
Packaging Details : GENUINE OR NETURAL PACKAGE
Email : spareparts1986@gmail.com
TEL / WhatsApp : 008618264966991
Web : www.all-genuine.com

| Item | Part No | Description | Qty | |
| 1 | XA4291 | FILTER,SAFETY | 2 | |
| 2 | XA4292 | FILTER,PRIMARY | 2 | |
| 3 | XA5011 | COVER | 2 | |
| 4 | XA4293 | CHAIN | 2 | |
| 5 | XA5012 | CONNECTOR,CHAIN | 2 | |
| 6 | XA3928 | CAP ASSEMBLY | 3 | |
| XA3920 | CUP | 3 | ||
| 7 | XA3922 | GASKET | 3 | |
| 8 | CD9709 | CLAMP,WORM DRIVE | 3 | |
| 9 | PB1551 | TUBE | 3 | |
| 10 | VG9486 | VALVE,DUST CUP | 3 | |
| 11 | VS2190 | O-RING | 3 | |
| 12 | VP0359 | CLAMP | 3 | |
| 13 | VJ4028 | BODY,LOWER | 1 | |
| 14 | VS2194 | GASKET(SHORT STRIPS) | 2 | |
| 15 | VS2193 | GASKET(LONG STRIPS) | 2 | |
| 16 | XA3937 | BODY,UPPER | 1 | |
| 17 | VS2195 | CAPSCREW | 22 | |
| 18 | VS2196 | NUT | 34 | |
| Item Part No Description Qty Ref | ||||
| 31 | TX6040 | ELBOW | 1 | |
| 32 | WB1177 | CLAMP,T-BOLT | 4 | |
| 33 | W7882 | HOSE,HUMP | 1 | |
| 34 | EG7576 | CLAMP,DOUBLE | 2 | |
| 35 | EK1645 | ANGLE | 1 | |
| 36 | VC8762 | CAPSCREW-3/8"-16NC×11/2" | 3 | |
| 37 | HE5611 | LOCKNUT-3/8"-16NC | 3 | |
| 38 | WA4726 | FLAT WASHER-3/8" | 6 | |
| 39 | WA0471 | CAPSCREW-1/2"-13NC×21/4" | 16 | |
| 40 | WA4728 | FLAT WASHER-1/2" | 32 | |
| 41 | DF3500 | LOCKNUT-1/2"-13NC | 16 | |
| 42 | PC1247 | ROD END,FEMALE | 16 | |
| 43 | TL8151 | JAM NUT-1/2"-20NF | 16 | |
| 44 | EJ9909 | CLAMP | 8 | |
| 45 | VC4898 | CAPSCREW-1/2"-13NC×21/2" | 6 | |
| lte m | Part No | Description | Qty | |
| 1 | WB1169 | CLAMP,T-BOLT | 2 | |
| 2 | PB2484 | ELBOW | 2 | |
| 3 | EH2865 | TUBE | 1 | |
| 4 | EK1648 | THREADED ROD | 3 | |
| 5 | WB1177 | CLAMP,T-BOLT | 12 | |
| 6 | PC1115 | HOSE,DOUBLEHUMP | 2 | |
| 7 | EK1649 | THREADED ROD | 1 | |
| 8 | EK1646 | ANGLE | 1 | |
| 9 | EH2864 | TUBE | 1 | |
| 10 | MM0047 | CAPSCREW-M10×1.50×30 | 2 | |
| 11 | MM0471 | LOCKWASHER-M10 | 2 | |
| 12 | EJ9920 | BRACKET,MOUNTING | 1 | |
| 13 | EK1647 | THREADED ROD | 1 | |
| 14 | EJ9919 | BRACKET,MOUNTING | 1 | |
| 15 | MM0004 | CAPSCREW-M12×1.75X20 | 4 | |
| 16 | MM0714 | FLAT WASHER-M12 | 4 | |
| 17 | PC2558 | AIR CLEANER(SEE INDEX) | 1 | |
| 18 | TB1019 | GUARD,RAIN (LH) | 1 | |
| 19 | TB1406 | GUARD,RAIN(FRONT) | 1 | |
| 20 | TB1018 | GUARD,RAIN(RH) | 1 | |
| 21 | TR2961 | CAPSCREW-5/8"-11NCX1" | 4 | |
| 22 | VC1390 | LOCKWASHER-5/8" | 4 | |
| 23 | TR9082 | FLAT WASHER-5/8" | 4 | |
| 24 | WB1170 | CLAMP,T-BOLT | 4 | |
| 25 | EH2868 | TUBE | 1 | |
| 26 | EH2867 | TUBE | 1 | |
| 27 | C1641 | CAPSCREW-5/8"-11NCX41/2" | 13 | |
| 28 | C1541 | LOCKWASHER-5/8" | 13 | |
| 29 | WA0361 | FLAT WASHER-5/8" | 13 | |
| 30 | WB1179 | CLAMP,T-BOLT | ||
| 8 MM0704 FLAT WASHER-M10 12 | ||||
| Item | Part No | Description | Qty | |
| 1 | PC0449 | FAN-78"(8 BLADE) | 1 | |
| 2 | MM0100 | CAPSCREW-M16×2.00×80 | 8 | |
| 3 | MM0474 | LOCKWASHER-M16 | 8 | |
| 4 | 01643-31645 | FLAT WASHER | 8 | |
| 5 | XB0596 | SPACER,FAN | 1 | |
| 6 | XA4485 | CLUTCH,FAN | ||
| 7 | BF4991 | BELT,FAN | 1 | |
| 8 | PULLEY,FAN DRIVE(1) | |||
| EK2970 | FAN CLUTCH REBUILD KIT | |||
| NS | NOTE:(1)SUPPLIED WITH ENGINE. | |||
|
|
XA3538 CONTACTOR ASSY GE TEREX UNIT RIG BUCYRUS MT4400AC MT5500 MT3600 NTE240 NTE260 NHL DUMP TRUCK HAULER MINING Images |